Indiana Project Hoosier SAFE-T RID 07500-08749
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
07502 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2010 |
07503 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 |
07505 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 |
07506 | Planning 15 | IDHS | State | |
07507 | Training 3 | IDHS | State | |
07508 | Cord 9 | IDHS | State | |
07509 | Response 20 | IDHS | State | |
07511 | Field 10 | IDHS | State | |
07513 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
07514 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
07515 | IDHS | IDHS | State | |
07517 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
07518 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
07519 | Cord 10 | IDHS | State | |
07520 | Cord 2 | IDHS | State | |
07522 | IDHS | IDHS | State | |
07523 | IDHS | IDHS | State | |
07524 | Cord 6 | IDHS | State | |
07525 | Response 5 | IDHS | State | |
07526 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2008 |
07527 | Response 2 | IDHS | State | |
07528 | Response 1 | IDHS | State | |
07534 | IDHS | IDHS | State | |
07536 | Arson 3 | IDHS | State | |
07538 | Cord 1 | IDHS | State | |
07540 | Field 11 | IDHS | State | |
07541 | IDHS | IDHS | State | |
07545 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2010 |
07549 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
07552 | IDHS DISP | IDHS | State | |
07553 | IDHS DISP | IDHS | State | |
07554 | IDHS DISP | IDHS | State | |
07555 | IDHS DISP | IDHS | State | |
07556 | IDHS DISP | IDHS | State | |
07557 | Field 2 | IDHS | State | |
07558 | IDHS | IDHS | State | |
07559 | IDHS | IDHS | State | |
07560 | IDHS | IDHS | State | |
07563 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 |
07564 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2010 |
07567 | Arson 11 | IDHS | State | |
07568 | Recovery 9 | IDHS | State | |
07571 | DNR 501 | DNR | State | |
07572 | DNR 520 | DNR | State | |
07573 | DNR NR | Law Enforce North Region | State (North) | 2009 |
07574 | DNR | DNR | State | |
07575 | DNR | DNR | State | |
07576 | DNR 409 | DNR | State | |
07577 | DNR NR | Law Enforce North Region | State (North) | 2011 |
07578 | DNR 614 | DNR | State | |
07579 | DNR 614 | DNR | State | |
07580 | DNR 411 | DNR | State | |
07581 | DNR NR | Law Enforce North Region | State (North) | |
07582 | DNR NR | Law Enforce North Region | State (North) | 2011 |
07583 | DNR NR | Law Enforce North Region | State (North) | |
07584 | DNR NR | Law Enforce North Region | State (North) | |
07585 | DNR 402 | DNR | State | |
07586 | DNR NR | Law Enforce North Region | State (North) | |
07587 | DNR 505 | DNR | State | |
07588 | DNR 502 | DNR | State | |
07589 | DNR 685 | DNR | State | |
07590 | DNR 804 | DNR | State | |
07591 | DNR 606 | DNR | State | |
07592 | DNR 604 | DNR | State | |
07593 | DNR NR | Law Enforce North Region | State (North) | 2011 |
07594 | DNR | DNR | State | |
07595 | DNR 519 | DNR | State | |
07596 | DNR 516 | DNR | State | |
07597 | DNR NR | Law Enforce North Region | State (North) | 2010 |
07598 | DNR 512 | DNR | State | |
07599 | DNR 900 | DNR | State | |
07600 | DNR 250 | DNR | State | |
07601 | DNR 906 | DNR | State | |
07602 | IPSC | IPSC | State | |
07603 | IPSC | IPSC | State | |
07616 | DNR 916 | DNR | State | |
07617 | DNR 814 | DNR | State | |
07618 | DNR 718 | DNR | State | |
07619 | DNR 905 | DNR | State | |
07620 | DNR 918 | DNR | State | |
07621 | DNR NR | Law Enforce North Region | State (North) | |
07622 | DNR 404 | DNR | State | |
07623 | DNR 618 | DNR | State | |
07624 | DNR 916 | DNR | State | |
07625 | DNR 807 | DNR | State | |
07626 | DNR 710 | DNR | State | |
07627 | DNR 912 | DNR | State | |
07628 | DNR | DNR | State | |
07629 | DNR 808 | DNR | State | |
07630 | DNR | DNR | State | |
07631 | DNR NR | Law Enforce North Region | State (North) | |
07632 | DNR 901 | DNR | State | |
07633 | DNR | DNR | State | |
07634 | DNR 908 | DNR | State | |
07651 | 41 FPD 20 | Franklin Police | Johnson | |
07664 | ISDH HOSP SW | ISDH Hospital Statewide Operations | S/W | |
07665 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
07698 | 41 JCS | Johnson County Sheriff | Johnson | |
07701 | 41-23 | Johnson County Sheriff | Johnson | |
07705 | 41-29 | Johnson County Sheriff | Johnson | |
07730 | 110 | Edinburgh Police | Johnson | |
07732 | 106 | Edinburgh Police | Johnson | |
07737 | 103 | Edinburgh Police | Johnson | |
07773 | 41 FPD 34 | Franklin Police | Johnson | |
07821 | 41-129 | Johnson County Sheriff | Johnson | |
07835 | Medic 9 | Johnson County EMS | Johnson | |
07839 | FFD Med 23 | Franklin EMS | Johnson | |
07847 | FFD Med 22 | Franklin EMS | Johnson | |
07863 | FLIGHTWATCH | Lifeline | S/W | 2009 |
07877 | 41-26 | Johnson County Sheriff | Johnson | |
07898 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
07977 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
07978 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
07987 | 41 EPD DISP | Edinburgh Police | Johnson | |
08011 | 41 FPD DISP | Franklin Police | Johnson | |
08012 | 41 FPD DISP | Frankfort Police | Johnson | |
08023 | 41 NWPD DISP | New Whiteland Police | Johnson | |
08072 | 41 GPD DISP | Greenwood Police | Johnson | |
08073 | 41 GPD DISP | Greenwood Police | Johnson | |
08079 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
08080 | Batallion 9 | Greenwood Fire | Johnson | |
08098 | 41 DISP | Johnson County Sheriff | Johnson | |
08099 | 41 DISP | Johnson County Sheriff | Johnson | |
08125 | 41 DISP | Johnson County Sheriff | Johnson | |
08126 | 41 DISP | Johnson County Sheriff | Johnson | |
08127 | 41 DISP | Johnson County Sheriff | Johnson | |
08128 | 41 DISP | Johnson County Sheriff | Johnson | |
08301 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
08486 | INDOT | INDOT | State | |
08663 | DOT | IN Dept Of Transportation | S/W |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide