Indiana Project Hoosier SAFE-T RID 12500-13749
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 12862 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
| 12912 | 79 DISP | Tippecanoe Co Sheriff | Tippecanoe | |
| 12927 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
| 12928 | DHS EOC | IN DHS Emergency Ops Center | S/W | |
| 12929 | 79 EMA | Tippecanoe Co EMA | Tippecanoe | |
| 12931 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
| 12943 | DNR SUMT LK | Summit Lake State Park Ops (DNR) | Henry | 2011 |
| 12946 | DOT 30 | IN Dept Of Transportation | S/W | 2011 |
| 12992 | 79 EMA | Tippecanoe Co EMA | Tippecanoe | |
| 13020 | CPD | Crawfordsville Police | Montgomery | |
| 13035 | Luthern Air | Luthern Hospital | N/A | |
| 13081 | CPD 178 | Crawfordsville Police | Montgomery | |
| 13088 | CPD 168 | Crawfordsville Police | Montgomery | |
| 13090 | CPD 121 | Crawfordsville Police | Montgomery | |
| 13095 | CPD | Crawfordsville Police | Montgomery | |
| 13098 | CPD 162 | Crawfordsville Police | Montgomery | |
| 13105 | DNR SUMT LK | Summit Lake State Park Ops (DNR) | Henry | |
| 13108 | D 54 | Montgomery Co | Montgomery | |
| 13141 | ISP 24 | ISP | State | 2009 |
| 13143 | ISP 22 | ISP | State | 2010 |
| 13150 | ISP 13 | ISP | State | 2010 |
| 13155 | ISP 14 | ISP | State | |
| 13156 | ISP 13 | ISP | State | 2009 |
| 13157 | ISP 14 | ISP | State | |
| 13158 | ISP 14 | ISP | State | |
| 13159 | ISP 14 | ISP | State | |
| 13160 | ISP 14 | ISP | State | |
| 13161 | ISP 14 | ISP | State | |
| 13162 | ISP 14 | ISP | State | |
| 13163 | ISP 14 | ISP | State | |
| 13164 | ISP 14 | ISP | State | |
| 13165 | ISP 14 | ISP | State | |
| 13166 | ISP 14 | ISP | State | |
| 13167 | ISP 14 | ISP | State | |
| 13173 | ISP 22 | ISP 22 | State | 2011 |
| 13174 | ISP 22 | ISP | State | |
| 13175 | ISP 16 | ISP | State | 2011 |
| 13177 | ISP 22 | ISP 22 | State | 2011 |
| 13178 | ISP 22 | ISP 22 | State | 2011 |
| 13179 | ISP 22 | ISP | State | |
| 13180 | ISP 16 | ISP | State | 2011 |
| 13181 | ISP 22 | ISP | State | |
| 13182 | ISP 22 | ISP 22 | State | |
| 13186 | ISP 14 Post | ISP | State | |
| 13191 | ISP 14 | ISP | State | 2009 |
| 13220 | ISEP | ISEP | State | |
| 13221 | ISEP | ISEP | State | |
| 13223 | ISEP | ISEP | State | |
| 13225 | ISEP | ISEP | State | |
| 13327 | ISEP | ISEP | State | |
| 13224 | DNR SUMT LK | Summit Lake State Park Ops (DNR) | Henry | 2011 |
| 13228 | 56-440 | ISEP | State | |
| 13229 | ISEP | ISEP | State | |
| 13230 | ISEP | ISEP | State | |
| 13231 | ISEP | ISEP | State | |
| 13232 | ISEP | ISEP | State | |
| 13233 | ISEP | ISEP | State | |
| 13234 | ISEP | ISEP | State | |
| 13235 | ISEP | ISEP | State | |
| 13236 | ISEP | ISEP | State | |
| 13237 | ISEP | ISEP | State | |
| 13238 | ISEP | ISEP | State | |
| 13239 | ISEP | ISEP | State | |
| 13240 | ISEP | ISEP | State | |
| 13241 | 56-119 | ISEP | State | |
| 13242 | ISEP | ISEP | State | |
| 13243 | ISEP | ISEP | State | |
| 13244 | ISEP | ISEP | State | |
| 13245 | ISEP | ISEP | State | |
| 13246 | 24 Health | Franklin Co Health | Franklin | |
| 13247 | ISEP | ISEP | State | |
| 13348 | FLIGHTWATCH | Lifeline | S/W | 2011 |
| 13249 | ISEP | ISEP | State | |
| 13324 | ISEP | ISEP | State | |
| 13346 | 23 EMA | Fountain Co EMA | Fountain | |
| 13351 | State Response | ISDH | S/W | 2009 |
| 13352 | D2 Team | ISDH | State | |
| 13353 | 38 Health | Jay Co Health | Jay | |
| 13354 | D3 Team | ISDH | State | |
| 13355 | D1 Epi | ISDH | State | |
| 13356 | D2 EPI | ISDH | State | |
| 13357 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2009 |
| 13358 | Posey | ISDH | S/W | 2009 |
| 13360 | 02 Health | Allen Co Health | Allen | |
| 13361 | ISDH | ISDH | State | |
| 13362 | 09 Health | Carroll Co Health | Carroll | |
| 13358 | Posey | ISDH | S/W | 2009 |
| 13363 | Cass | ISDH | S/W | 2011 |
| 13364 | Clinton | ISDH | S/W | 2010 |
| 13365 | 17 Health | DeKalb Co Health | DeKalb | |
| 13366 | 20 Health | Elkhart Co Health | Elkhart | |
| 13367 | Warr/Fount | ISDH | S/W | |
| 13368 | Fulton | ISDH | S/W | |
| 13369 | 34 Health | Howard Co Health | Howard | |
| 13370 | 35 Health | Huntington Co Health | Huntington | |
| 13371 | 37 Health | Jasper Co Health | Jasper | |
| 13372 | 43 Health | Kosciusko Co Health | Kosciusko | |
| 13373 | 44 Health | LaGrange Co Health | LaGrange | |
| 13374 | 45 Health | Lake Co Health | Lake | |
| 13375 | E. Chic Health | E.Chicago Health | Lake | |
| 13390 | 12-19 | Clinton Co | Clinton | |
| 13393 | 12-15 | Clinton Co | Clinton | |
| 13394 | 12-16 | Clinton Co | Clinton | |
| 13399 | 12-14 | Clinton Co | Clinton | |
| 13419 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13420 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13421 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13422 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13423 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13424 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13425 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13426 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13427 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13432 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13434 | 54 CPD DISP | Crawfordsville Police | Montgomery | |
| 13470 | 46 EMA 1 | LaPorte Co EMA | LaPorte | |
| 13493 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13495 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13496 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13497 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13498 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13499 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13500 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13501 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13502 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13503 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13504 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13505 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13506 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13507 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13508 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13518 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13519 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13523 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13529 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13535 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13538 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13547 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13553 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13577 | DNR SUMT LK | Summit Lake State Park Ops (DNR) | Henry | |
| 13580 | Luthern Center | Luthern Hospital | N/A | Base |
| 13583 | Code Enf | IDHS | State | |
| 13589 | 02 TRAA | Three Rivers Ambulance Authority | Allen | |
| 13593 | 50 EMA | Marshall County EMA | Marshall | |
| 13594 | 20 EMA | Elkhart County EMA | Elkhart | |
| 13597 | 50-502 | Marshall County Sheriff | Marshall | |
| 13649 | Warren | IN DHS Emergency Ops Center | Warren | |
| 13682 | DNR SUMT LK | Summit Lake State Park Ops (DNR) | Henry | |
| 13705 | ISP 25 | ISP | State | 2009 |
| 13723 | Huntington | IN DHS Emergency Ops Center | Huntington | 2008 |
| 13724 | Huntington | IN DHS Emergency Ops Center | Huntington | 2008 |
| 13725 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
| 13739 | HOSP NO | North Zone Hospital | S/W North | 2010 |
| 13746 | ISP 25 | ISP | State | 35 EMA? |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide