Indiana Project Hoosier SAFE-T RID 51250-52499
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 51549 | USMS | US Marshals | Federal | |
| 51554 | USMS | US Marshals | Federal | |
| 51708 | USMS | US Marshals | Federal | |
| 51838 | USMS | US Marshals | Federal | |
| 51839 | USMS | US Marshals | Federal | |
| 51840 | USMS | US Marshals | Federal | |
| 51849 | ISP 22 | ISP | State | |
| 51862 | USMS | US Marshals | Federal | |
| 51875 | 70 DISP | Rush County Sheriff | Rush | |
| 51879 | Fayette | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 51887 | 21 EMS 1 | Fayette County EMS | Fayette | |
| 51890 | Truck 10 | Fayette County Fire | Fayette | |
| 51898 | DOT TMC IN | Traffic Management Ctr Indianapolis | Greenfield | |
| 51899 | DOT 36 | IN Dept of Transportation | S/W | 2010 |
| 51900 | DOT | IN Dept of Transportation | S/W | 2011 |
| 51902 | DOT 33 | IN Dept of Transportation | S/W | 2008 |
| 51921 | 18 MPD DISP | Muncie Police | Delaware | |
| 51948 | Jay Co Hosp | ISDH District 6 Hospital Ops | Jay | |
| 51950 | 27 VAHOSP | VA Hospital-Marion | Grant | |
| 51951 | 27 VAHOSP | VA Hospital-Marion | Grant | |
| 51952 | ISDH | ISDH | S/W | 2009 |
| 51953 | ISDH | ISDH | State | |
| 51954 | ISDH | ISDH | State | |
| 51955 | ISDH | ISDH | State | |
| 51956 | 27 VAHOSP | VA Hospital-Marion | Grant | |
| 51957 | 27 VAHOSP | VA Hospital-Marion | Grant | |
| 51958 | 27 VAHOSP | VA Hospital-Marion | Grant | |
| 51959 | ISDH | ISDH | State | |
| 51960 | 27 VAHOSP | VA Hospital-Marion | Grant | |
| 51992 | DOT TMC IN | Traffic Management Ctr Indianapolis | Greenfield | |
| 52144 | Cord 3 | IDHS | State | |
| 52000 | Camp ATB | Camp Atterbury | Federal | |
| 52001 | Camp ATB | Camp Atterbury | Federal | |
| 52002 | Camp ATB | Camp Atterbury | Federal | |
| 52003 | Camp ATB | Camp Atterbury | Federal | |
| 52004 | Camp ATB | Camp Atterbury | Federal | |
| 52005 | Camp ATB | Camp Atterbury | Federal | |
| 52015 | Camp ATB | Camp Atterbury | Federal | |
| 52016 | Camp ATB | Camp Atterbury | Federal | |
| 52017 | Camp ATB | Camp Atterbury | Federal | |
| 52018 | Camp ATB | Camp Atterbury | Federal | |
| 52019 | Camp ATB | Camp Atterbury | Federal | |
| 52020 | Camp ATB | Camp Atterbury | Federal | |
| 52021 | Camp ATB | Camp Atterbury | Federal | |
| 52022 | Camp ATB | Camp Atterbury | Federal | |
| 52023 | Camp ATB | Camp Atterbury | Federal | |
| 52024 | Camp ATB | Camp Atterbury | Federal | |
| 52025 | Camp ATB | Camp Atterbury | Federal | |
| 52039 | Camp ATB | Camp Atterbury | Federal | |
| 52040 | Camp ATB | Camp Atterbury | Federal | |
| 52041 | Camp ATB | Camp Atterbury | Federal | |
| 52042 | Camp ATB | Camp Atterbury | Federal | |
| 52043 | Camp ATB | Camp Atterbury | Federal | |
| 52044 | Camp ATB | Camp Atterbury | Federal | |
| 52045 | Camp ATB | Camp Atterbury | Federal | |
| 52046 | Camp ATB | Camp Atterbury | Federal | |
| 52047 | Camp ATB | Camp Atterbury | Federal | |
| 52048 | Camp ATB | Camp Atterbury | Federal | |
| 52049 | Camp ATB | Camp Atterbury | Federal | |
| 52050 | Camp ATB | Camp Atterbury | Federal | Also 27 VAHOSP |
| 52051 | ISDH | ISDH | State | |
| 52052 | 27 DISP | Grant County Sheriff | Grant | Console |
| 52055 | 67 PCS | County Sheriff | Putnam | |
| 52067 | 51-04 | Center Twp Fire | Jennings | |
| 52068 | 51-xx | Center Twp Fire | Jennings | |
| 52069 | 51-05 | Center Twp Fire | Jennings | |
| 52070 | 51-02 | Center Twp Fire | Jennings | |
| 52071 | 51-xx | Center Twp Fire | Jennings | |
| 52128 | 18 EMS DISP | Delaware Co EMS | Delaware | |
| 52129 | 18 EMA 1 | County EMA Operations | Delaware | |
| 52130 | 18 EMS DISP | Delaware Co EMS | Delaware | Tone Outs |
| 52131 | 18 EMS DISP | Delaware Co EMS | Delaware | Health Dept |
| 52134 | IPSC | IPSC | S/W | 2011 |
| 52135 | IPSC | IPSC | S/W | 2009 |
| 52139 | Code Enf 46 | IDHS | State | |
| 52142 | Code Enf 77 | IDHS | State | |
| 52144 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 |
| 52145 | ISDH | ISDH | State | |
| 52146 | ISDH | ISDH | State | |
| 52147 | ISDH | ISDH | State | |
| 52148 | ISDH | ISDH | State | |
| 52150 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 52152 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 52154 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 52155 | 27 UPD | Upland Police | Grant | |
| 52162 | Lifeline 1 | Lifeline | N/A | |
| 52165 | Lifeline 2 | Lifeline | N/A | |
| 52174 | 89 TALK | County Car-to-Car | Wayne | |
| 52200 | 27 MAFD | Matthews Fire | Grant | |
| 52201 | ISDH HOSP SW | ISDH Hospital Statewide Operations | S/W | 2011 |
| 52217 | 38 JCS DISP | Sheriff Disp | Jay | |
| 52219 | 21 DISP | Fayette County Sheriff | Fayette | |
| 52220 | 27 MPD | Marion Police | Grant | |
| 52221 | 27 MPD | Marion Police | Grant | |
| 52222 | 27 MPD | Marion Police | Grant | |
| 52224 | 68 EMS | Co EMS | Randolph | |
| 52250 | ISU DISP | Indiana State University | State | |
| 52263 | ISU | Indiana State University | State | |
| 52268 | ISU | Indiana State University | State | |
| 52290 | WTHPD | West Terre Haute Poilice | Vigo | |
| 52306 | Lifeline 2 | Lifeline | N/A | |
| 52307 | NTFD Base | New Trenton Fire | Franklin | |
| 52308 | NTFD | New Trenton Fire | Franklin | |
| 52309 | NTFD | New Trenton Fire | Franklin | |
| 52310 | NTFD | New Trenton Fire | Franklin | |
| 52311 | NTFD | New Trenton Fire | Franklin | |
| 52312 | NTFD | New Trenton Fire | Franklin | |
| 52313 | NTFD | New Trenton Fire | Franklin | |
| 52314 | NTFD | New Trenton Fire | Franklin | |
| 52315 | NTFD | New Trenton Fire | Franklin | |
| 52316 | NTFD | New Trenton Fire | Franklin | |
| 52317 | NTFD | New Trenton Fire | Franklin | |
| 52318 | 18 EMS DISP | Delaware Co EMS | Delaware | |
| 52319 | 18 EMS DISP | Delaware Co EMS | Delaware | |
| 52320 | 18 EMS DISP | Delaware Co EMS | Delaware | |
| 52326 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 52331 | INANG HLMN | INANG | Federal | |
| 52332 | INANG HLMN | INANG | Federal | |
| 52333 | INANG HLMN | INANG | Federal | |
| 52334 | INANG HLMN | INANG | Federal | |
| 52335 | INANG HLMN | INANG | Federal | |
| 52341 | 11 EMA | Clay County EMA | Clay | |
| 52383 | ISP 51 | ISP | State | |
| 52384 | 51-65 | ISP | State | |
| 52385 | 42-47 | ISP | State | |
| 52386 | ISP 25 | ISP | State | 2010 |
| 52387 | ISP 25 | ISP | State | |
| 52388 | ISP 25 | ISP | State | |
| 52389 | ISP 25 | ISP | State | |
| 52390 | MP-27 | ISP | State | |
| 52394 | 51-58 | ISP | State | |
| 52395 | 51-32 | ISP | State | |
| 52396 | ISP 22 | ISP | State | |
| 52397 | ISP 51 | ISP | State | |
| 52398 | ISP 51 | ISP | State | |
| 52399 | ISP 51 | ISP | State | |
| 52400 | 52-65 | ISP | State | |
| 52401 | 52-145 | ISP | State | |
| 52402 | ISP 52 | ISP | State | |
| 52403 | 95-42 | ISP | State | |
| 52404 | 52-33 | ISP | State | |
| 52405 | 52-256 | ISP | State | |
| 52406 | 52-90 | ISP | State | |
| 52407 | ISP 52 | ISP | State | 2008 |
| 52408 | 52-255 | ISP | State | |
| 52409 | 52-74 | ISP | State | |
| 52410 | 52-45 | ISP | State | |
| 52411 | 52-55 | ISP | State | |
| 52412 | 18 BSU | Ball State University Police | Delaware | |
| 52414 | ISP 51 | ISP | State | |
| 52415 | ISP 53 | ISP | State | 2009 |
| 52418 | 96-64 | ISP | State | |
| 52419 | ISP | ISP | State | 2009 |
| 52420 | 96-92 | ISP | State | |
| 52421 | 5-81 | ISP | State | |
| 52422 | ISP | ISP | State | 2009 |
| 52424 | ISP 52 | ISP | State | 2010 |
| 52425 | 96- | ISP | State | |
| 52426 | 96-49 | ISP | State | |
| 52427 | ISP 51 | ISP | State | 2009 |
| 52428 | ISP | ISP | State | 2010 |
| 52429 | 96- | ISP | State | |
| 52430 | ISP | ISP | State | |
| 52431 | ISP | ISP | State | 2011 |
| 52432 | 96-10 | ISP | State | |
| 52433 | ISP | ISP | State | |
| 52434 | ISP | ISP | State | 2010 |
| 52435 | ISP 25 | ISP | State | 2010 |
| 52436 | ISP 25 | ISP | State | |
| 52437 | ISP 25 | ISP | State | 2011 |
| 52438 | ISP 25 | ISP | State | |
| 52439 | ISP 25 | ISP | State | |
| 52441 | ISP 22 | ISP | State | |
| 52443 | 51-58 | ISP | State | |
| 52444 | 51-42 | ISP | State | |
| 52445 | 42-54 | ISP | State | |
| 52446 | 51-63 | ISP | State | |
| 52447 | 51-11 | ISP | State | |
| 52448 | 51-43 | ISP | State | |
| 52449 | ISP 51 | ISP | State | |
| 52450 | 52-145 | ISP | State | |
| 52451 | ISP 51 | ISP | State | |
| 52452 | 95-42 | ISP | State | |
| 52453 | 52-33 | ISP | State | |
| 52454 | 52-63 | ISP | State | |
| 52455 | 52-155 | ISP | State | |
| 52456 | ISP 52 | ISP | State | 2008 |
| 52457 | ISP 51 | ISP | State | |
| 52458 | ISP 51 | ISP | State | |
| 52459 | 52-258 | ISP | State | |
| 52460 | 52-55 | ISP | State | |
| 52461 | 52-88 | ISP | State | |
| 52462 | 65-53 | ISP | State | |
| 52463 | ISP 51 | ISP | State | |
| 52464 | 65-51 | ISP | State | |
| 52465 | 53-8 | ISP | State | |
| 52466 | ISP 53 | ISP | State | 2010 |
| 52467 | Copter 1 | ISP | State |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide